Usage Statistics for capacitarte.com

Summary Period: August 2008
Generated 02-Sep-2008 01:24 Hora de verano romance

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 5505
Total Files 3615
Total Pages 1265
Total Visits 414
Total KBytes 96960
Total Unique Sites 181
Total Unique URLs 522
Total Unique Referrers 417
Total Unique User Agents 58
. Avg Max
Hits per Hour 57 488
Hits per Day 1376 1626
Files per Day 903 1135
Pages per Day 316 365
Visits per Day 103 115
KBytes per Day 24240 34378
Hits by Response Code
Code 200 - OK 3615
Code 206 - Partial Content 10
Code 302 - Found 18
Code 304 - Not Modified 190
Code 401 - Unauthorized 2
Code 403 - Forbidden 9
Code 404 - Not Found 1637
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 20

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
28 1433 26.03% 779 21.55% 228 18.02% 100 24.15% 68 37.57% 14923 15.39%
29 1626 29.54% 1135 31.40% 332 26.25% 115 27.78% 69 38.12% 26949 27.79%
30 1275 23.16% 906 25.06% 365 28.85% 101 24.40% 58 32.04% 34378 35.46%
31 1171 21.27% 795 21.99% 340 26.88% 100 24.15% 67 37.02% 20710 21.36%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 288 5.23% 53 214 5.92% 9 37 2.92% 1262 5049 5.21%
1 32 131 2.38% 17 71 1.96% 7 29 2.29% 204 818 0.84%
2 34 139 2.52% 23 92 2.54% 11 44 3.48% 248 990 1.02%
3 11 46 0.84% 9 38 1.05% 9 39 3.08% 62 248 0.26%
4 14 59 1.07% 11 47 1.30% 9 37 2.92% 1348 5392 5.56%
5 9 38 0.69% 7 29 0.80% 7 30 2.37% 34 134 0.14%
6 72 291 5.29% 46 187 5.17% 11 46 3.64% 613 2450 2.53%
7 13 54 0.98% 12 48 1.33% 10 42 3.32% 39 156 0.16%
8 37 150 2.72% 23 95 2.63% 9 39 3.08% 402 1609 1.66%
9 56 227 4.12% 16 64 1.77% 13 52 4.11% 2796 11183 11.53%
10 164 658 11.95% 123 495 13.69% 50 202 15.97% 2116 8465 8.73%
11 102 411 7.47% 67 268 7.41% 15 62 4.90% 882 3527 3.64%
12 68 273 4.96% 46 185 5.12% 12 49 3.87% 845 3380 3.49%
13 13 52 0.94% 11 45 1.24% 8 32 2.53% 120 481 0.50%
14 8 35 0.64% 5 23 0.64% 6 25 1.98% 42 167 0.17%
15 159 639 11.61% 98 395 10.93% 14 58 4.58% 1618 6472 6.68%
16 13 54 0.98% 10 43 1.19% 9 36 2.85% 1027 4107 4.24%
17 44 179 3.25% 21 87 2.41% 9 37 2.92% 377 1507 1.55%
18 130 523 9.50% 52 211 5.84% 16 64 5.06% 1188 4750 4.90%
19 49 197 3.58% 45 182 5.03% 9 38 3.00% 1676 6705 6.92%
20 19 78 1.42% 13 52 1.44% 11 44 3.48% 925 3698 3.81%
21 107 431 7.83% 79 316 8.74% 34 138 10.91% 4493 17970 18.53%
22 14 57 1.04% 9 36 1.00% 9 38 3.00% 39 156 0.16%
23 123 495 8.99% 98 392 10.84% 11 47 3.72% 1886 7544 7.78%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 400 7.27% 945 0.97% /galerias/discapacidad/carga.asp
2 177 3.22% 519 0.54% /GALERIAS/DISCAPACIDAD/carga.asp
3 156 2.83% 748 0.77% /galerias/discapacidad/thumbnail.aspx
4 78 1.42% 125 0.13% /capacitarte.htm
5 69 1.25% 452 0.47% /galerias/discapacidad/online_photo_catalog_vbscript.css
6 44 0.80% 1061 1.09% /Capacitarte centro.html
7 41 0.74% 64 0.07% /capacitrte Up.htm
8 41 0.74% 32 0.03% /carrusel.swf
9 41 0.74% 519 0.54% /derecha.htm
10 39 0.71% 241 0.25% /Izq Central.htm
11 37 0.67% 242 0.25% /GALERIAS/DISCAPACIDAD/online_photo_catalog_vbscript.css
12 34 0.62% 167 0.17% /imagenes.txt
13 28 0.51% 50 0.05% /sdmenu/sdmenu.css
14 26 0.47% 34 0.04% /GALERIAS/DISCAPACIDAD/capacitarte.htm
15 26 0.47% 198 0.20% /logos web/peques/amoedo.bmp
16 26 0.47% 39 0.04% /logos web/peques/caratula2.bmp
17 26 0.47% 95 0.10% /sdmenu/sdmenu.js
18 20 0.36% 77 0.08% /favicon.ico
19 15 0.27% 87 0.09% /galerias/discapacidad/Index.asp
20 13 0.24% 17 0.02% /galerias/discapacidad/capacitarte.htm
21 13 0.24% 23 0.02% /plesk-stat/webstat/
22 11 0.20% 2077 2.14% /I Concurso FotografĂ­a Capacitarte.pdf
23 11 0.20% 1063 1.10% /plesk-stat/webstat/usage_200808.html
24 8 0.15% 547 0.56% /imagenes/Cabeza MusicĂ
25 8 0.15% 94 0.10% /talleres/pintura/pintura.html
26 6 0.11% 249 0.26% /experiencias/krug/krug.html
27 6 0.11% 263 0.27% /imagenes/GrĂ
28 5 0.09% 592 0.61% /experiencias/krug/CONFERENCIAS CAPACITARTE EN RUSIA.pdf
29 4 0.07% 6 0.01% /galerias/discapacidad/galeria.asp
30 3 0.05% 5 0.01% /Capacitarte.htm

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 10240 10.56% /revista/CAPACITANDO 5.pdf
2 2 0.04% 9410 9.70% /revista/CAPACITANDO 7.pdf
3 2 0.04% 6789 7.00% /revista/Capacitando 3.pdf
4 1 0.02% 5210 5.37% /revista/CAPACIT@NDO 9.pdf
5 1 0.02% 4202 4.33% /revista/Capacitando 4.pdf
6 11 0.20% 2077 2.14% /I Concurso FotografĂ­a Capacitarte.pdf
7 11 0.20% 1063 1.10% /plesk-stat/webstat/usage_200808.html
8 44 0.80% 1061 1.09% /Capacitarte centro.html
9 400 7.27% 945 0.97% /galerias/discapacidad/carga.asp
10 156 2.83% 748 0.77% /galerias/discapacidad/thumbnail.aspx

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 400 7.27% 121 34.28% /galerias/discapacidad/carga.asp
2 177 3.22% 108 30.59% /GALERIAS/DISCAPACIDAD/carga.asp
3 78 1.42% 67 18.98% /capacitarte.htm
4 15 0.27% 8 2.27% /galerias/discapacidad/Index.asp
5 11 0.20% 6 1.70% /plesk-stat/webstat/usage_200808.html
6 44 0.80% 4 1.13% /Capacitarte centro.html
7 26 0.47% 4 1.13% /GALERIAS/DISCAPACIDAD/capacitarte.htm
8 156 2.83% 4 1.13% /galerias/discapacidad/thumbnail.aspx
9 3 0.05% 3 0.85% /Index.html
10 41 0.74% 3 0.85% /derecha.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 400 7.27% 126 35.59% /galerias/discapacidad/carga.asp
2 177 3.22% 109 30.79% /GALERIAS/DISCAPACIDAD/carga.asp
3 78 1.42% 36 10.17% /capacitarte.htm
4 41 0.74% 18 5.08% /derecha.htm
5 44 0.80% 12 3.39% /Capacitarte centro.html
6 11 0.20% 9 2.54% /plesk-stat/webstat/usage_200808.html
7 15 0.27% 7 1.98% /galerias/discapacidad/Index.asp
8 156 2.83% 5 1.41% /galerias/discapacidad/thumbnail.aspx
9 39 0.71% 4 1.13% /Izq Central.htm
10 13 0.24% 4 1.13% /plesk-stat/webstat/

Top 30 of 181 Total Sites
# Hits Files KBytes Visits Hostname
1 586 10.64% 320 8.85% 3660 3.77% 3 0.72% 103.pool85-48-171.static.orange.es
2 352 6.39% 277 7.66% 6535 6.74% 1 0.24% host124.190-139-115.telecom.net.ar
3 267 4.85% 123 3.40% 2490 2.57% 1 0.24% 190.68.42.12
4 261 4.74% 175 4.84% 2942 3.03% 1 0.24% 217.217.36.240.dyn.user.ono.com
5 248 4.50% 202 5.59% 2090 2.16% 1 0.24% 80.31.49.134
6 241 4.38% 147 4.07% 2261 2.33% 1 0.24% 166.210.29.46
7 232 4.21% 193 5.34% 5668 5.85% 1 0.24% 6.red-83-38-194.dynamicip.rima-tde.net
8 225 4.09% 183 5.06% 4476 4.62% 1 0.24% 201.163.34.234
9 225 4.09% 208 5.75% 9521 9.82% 23 5.56% llf520198.crawl.yahoo.net
10 208 3.78% 65 1.80% 1164 1.20% 1 0.24% static-239-174.domolink.elcom.ru
11 156 2.83% 115 3.18% 2426 2.50% 1 0.24% 190.87.151.152
12 135 2.45% 54 1.49% 1223 1.26% 1 0.24% 84.79.81.214
13 126 2.29% 87 2.41% 877 0.90% 1 0.24% static-26-121-225-77.ipcom.comunitel.net
14 119 2.16% 79 2.19% 1334 1.38% 1 0.24% 176.red-80-24-148.staticip.rima-tde.net
15 116 2.11% 76 2.10% 1194 1.23% 1 0.24% bhe201062200186.res-com.wayinternet.com.br
16 110 2.00% 70 1.94% 1082 1.12% 1 0.24% 190.red-88-2-250.staticip.rima-tde.net
17 107 1.94% 67 1.85% 1038 1.07% 1 0.24% 160.pool85-60-230.dynamic.orange.es
18 102 1.85% 97 2.68% 6015 6.20% 0 0.00% 91-64-3-27-dynip.superkabel.de
19 97 1.76% 58 1.60% 854 0.88% 1 0.24% 18.pool85-48-171.static.orange.es
20 94 1.71% 55 1.52% 693 0.71% 1 0.24% dsl-189-163-3-189.prod-infinitum.com.mx
21 91 1.65% 52 1.44% 693 0.71% 1 0.24% 55.red-80-58-205.staticip.rima-tde.net
22 90 1.63% 51 1.41% 622 0.64% 1 0.24% 84.122.162.197.dyn.user.ono.com
23 83 1.51% 79 2.19% 641 0.66% 7 1.69% llf520082.crawl.yahoo.net
24 64 1.16% 44 1.22% 517 0.53% 1 0.24% 62.149.67.49
25 63 1.14% 60 1.66% 4370 4.51% 3 0.72% llf520127.crawl.yahoo.net
26 53 0.96% 17 0.47% 483 0.50% 1 0.24% 32.red-83-54-166.dynamicip.rima-tde.net
27 45 0.82% 9 0.25% 267 0.28% 1 0.24% mailhost.aeci.es
28 43 0.78% 7 0.19% 161 0.17% 1 0.24% 94-43-246-190.fibertel.com.ar
29 41 0.74% 40 1.11% 437 0.45% 1 0.24% dsl-189-132-212-154.prod-infinitum.com.mx
30 37 0.67% 33 0.91% 81 0.08% 9 2.17% llf520068.crawl.yahoo.net

Top 10 of 181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.33% 6 0.17% 10278 10.60% 6 1.45% msnbot-65-55-105-86.search.msn.com
2 225 4.09% 208 5.75% 9521 9.82% 23 5.56% llf520198.crawl.yahoo.net
3 352 6.39% 277 7.66% 6535 6.74% 1 0.24% host124.190-139-115.telecom.net.ar
4 102 1.85% 97 2.68% 6015 6.20% 0 0.00% 91-64-3-27-dynip.superkabel.de
5 232 4.21% 193 5.34% 5668 5.85% 1 0.24% 6.red-83-38-194.dynamicip.rima-tde.net
6 21 0.38% 13 0.36% 5349 5.52% 12 2.90% msnbot-65-55-105-94.search.msn.com
7 23 0.42% 14 0.39% 4753 4.90% 16 3.86% msnbot-65-55-105-97.search.msn.com
8 225 4.09% 183 5.06% 4476 4.62% 1 0.24% 201.163.34.234
9 63 1.14% 60 1.66% 4370 4.51% 3 0.72% llf520127.crawl.yahoo.net
10 586 10.64% 320 8.85% 3660 3.77% 3 0.72% 103.pool85-48-171.static.orange.es

Top 30 of 417 Total Referrers
# Hits Referrer
1 1235 22.43% - (Direct Request)
2 1016 18.46% http://www.capacitarte.com/Capacitarte centro.html
3 890 16.17% http://www.capacitarte.com/derecha.htm
4 294 5.34% http://www.capacitarte.com/galerias/discapacidad/carga.asp
5 220 4.00% http://www.capacitarte.com/Izq Central.htm
6 148 2.69% http://capacitarte.com/Capacitarte centro.html
7 107 1.94% http://www.capacitarte.com/
8 106 1.93% http://www.capacitarte.com/experiencias/exposiciones/presentacion.html
9 78 1.42% http://www.capacitarte.com/talleres/fotografia/fotografia.html
10 69 1.25% http://www.capacitarte.com/carrusel.swf
11 59 1.07% http://64.233.179.104/translate_c
12 53 0.96% http://search.live.com/results.aspx
13 38 0.69% http://www.capacitarte.com/experiencias/krug/krug.html
14 36 0.65% http://www.capacitarte.com/experiencias/espacio natural/supernatural.html
15 34 0.62% http://www.capacitarte.com/GALERIAS/DISCAPACIDAD/carga.asp
16 32 0.58% http://www.capacitarte.com/Concurso de Fotografía Capacitarte/CONCURSO DE FOTOGRAFÍA CAPACITARTE.htm
17 27 0.49% http://www.capacitarte.com/talleres/pintura/pintura.html
18 20 0.36% http://www.capacitarte.com/imagenes/1.jpg
19 20 0.36% http://www.capacitarte.com/imagenes/Amorespaz.jpg
20 19 0.35% http://elementalproxy.com
21 18 0.33% http://www.capacitarte.com/imagenes/1uuuuuu.JPG_x_600.jpg
22 16 0.29% http://www.capacitarte.com/experiencias/reconocimientos/presentacion.html
23 16 0.29% http://www.capacitarte.com/imagenes/2.jpg
24 16 0.29% http://www.capacitarte.com/imagenes/7.jpg
25 14 0.25% http://www.capacitarte.com/imagenes/8.jpg
26 13 0.24% http://www.capacitarte.com/imagenes/a10 (4).jpg
27 13 0.24% http://www.capacitarte.com/prensa/prensa.html
28 13 0.24% http://www.capacitarte.com/sdmenu/sdmenu.css
29 12 0.22% http://capacitarte.com/carrusel.swf
30 12 0.22% http://www.capacitarte.com/imagenes/AIREARTE.jpg

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% campo de trabajo arte y discapaidad
2 1 50.00% danza y discapacidad proyectos

Top 15 of 58 Total User Agents
# Hits User Agent
1 630 11.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2 497 9.03% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 352 6.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 319 5.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.2;+.NET+CLR+2.0.50727)
5 309 5.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 307 5.58% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
7 267 4.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
8 261 4.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+InfoPath.1)
9 249 4.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 248 4.50% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+es-ES;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
11 241 4.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+InfoPath.2)
12 208 3.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRSPUTNIK+2,+0,+0,+17+SW;+MRA+5.0+(build+02053))
13 157 2.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322)
14 156 2.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+Zune+2.5)
15 142 2.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)

Usage by Country for August 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1502 27.28% 1006 27.83% 16582 17.10% Unresolved/Unknown
2 1298 23.58% 966 26.72% 26010 26.83% Network
3 906 16.46% 567 15.68% 32332 33.35% US Commercial
4 835 15.17% 454 12.56% 5819 6.00% Spain
5 396 7.19% 285 7.88% 6698 6.91% Argentina
6 209 3.80% 66 1.83% 1166 1.20% Russian Federation
7 136 2.47% 96 2.66% 1134 1.17% Mexico
8 116 2.11% 76 2.10% 1194 1.23% Brazil
9 102 1.85% 97 2.68% 6015 6.20% Germany
10 2 0.04% 0 0.00% 4 0.00% Seychelles
11 1 0.02% 1 0.03% 2 0.00% Romania
12 1 0.02% 1 0.03% 2 0.00% United Kingdom
13 1 0.02% 0 0.00% 2 0.00% Venezuela


Generated by Webalizer Version 2.01